Kitchen Tools, Gadgets

194 found, showing page 11 of 13

Item Description Available Price UM Mfg Part #
52013A 1" Plastic Top Cork 2.19 / EA 52013
52014C 7/8" Top Diameter Cork 0.79 / EA 52014
52015E 7/8" Wine Bottle Cork 4.19 / EA 52015
52017A 15/16" Top Diameter Cork 0.79 / EA 52017
52018C 1" Top Diameter Cork 0.95 / EA 52018
52019E 1-1/8" Top Diameter Cork 1.39 / EA 52019
52021A 1-1/4" Top Diameter Cork 1.69 / EA 52021
52022C 1-3/8" Top Diameter Cork 1.99 / EA 52022
52023D 1-1/2" Top Diameter Cork 2.39 / EA 52023
52024E 1-5/16" Top Diameter Cork 5.79 / EA 52024
13/16" Top Diameter Rubber Stop 52031A 13/16" Top Diameter Rubber Stop 0.95 / EA 52031
15/16" Top Diameter Rubber Stop 52032C 15/16" Top Diameter Rubber Stop 1.39 / EA 52032
1" Top Diameter Rubber Stop 52033D 1" Top Diameter Rubber Stop 1.69 / EA 52033
1-1/16" Top Diameter Rubber Stop 52035A 1-1/16" Top Diameter Rubber Stop 1.69 / EA 52035
1-1/4" Top Diameter Rubber Stop 52036C 1-1/4" Top Diameter Rubber Stop 1.89 / EA 52036